Vakratunda Narvan
Narvan is known for its breathtaking natural beauty and close proximity to Tavsal beach, just 1.5 kilometers away, making it a perfect choice for those who dream of a coastal retreat. Adding to its appeal, it is only 3 kilometers from Tavsal Jetty, which offers convenient connectivity to Ratnagiri and Ganpatipule. Surrounded by abundant greenery, the location provides a peaceful and serene lifestyle while still being close to key destinations. Easy access to popular beaches such as Hedvi, Velneshwar, and Guhagar further enhances its charm as a coastal getaway.
The project features Vastu-compliant plots that bring harmony and balance to living spaces, supported by 24×7 security for complete peace of mind. With Collector N.A. approval and individual 7/12 extracts, the property ensures transparency and security in ownership. Narvan offers an ideal combination of natural beauty, modern amenities, and reliable infrastructure, making it both a valuable investment and a serene place to build a home.
3 kms away from Tawsal jetty
(Which Can Connect you to Ratnagiri & Ganpati Pule)
Abundant Greenery & Serene Location
Easy Access to Various beaches like hedvi, Velneshwar, Guhagar
Vastu Compliant Plots with 24x 7 Security
Facility like Clubhouse, jogging track
Clear title Collector N.A. with separate 7/12
Plot Availability
| PLOT NO. | Area ( Sq.m) | Area (Sq.ft ) |
|---|---|---|
| 1 | 220.9 | 2378 |
| 2 | 219.2 | 2359 |
| 3 | 219.42 | 2362 |
| 4 | 218.62 | 2353 |
| 5 | 235.18 | 2531 |
| 6 | 253.38 | 2727 |
| 7 | 275 | 2960 |
| 8 | 297 | 3197 |
| 9 | 317.67 | 3419 |
| 10 | 386.62 | 4162 |
| 11 | 711.88 | 7663 |
| 12 | 319.21 | 3436 |
| 13 | 321.21 | 3457 |
| 14 | 297.45 | 3202 |
| 15 | 206 | 2217 |
| 16 | 223.53 | 2406 |
| 17 | 219.24 | 2360 |
| 18 | 217.28 | 2339 |
| 19 | 246.72 | 2656 |
| 20 | 252.8 | 2721 |
| 21 | 252.8 | 2721 |
| 22 | 234.84 | 2528 |
| 23 | 196.81 | 2118 |
| 24 | 312.86 | 3368 |
| 25 | 296.2 | 3188 |
| 26 | 296.78 | 3195 |
| 27 | 250.1 | 2692 |
| 28 | 252 | 2713 |
| 29 | 252 | 2713 |
| 30 | 252 | 2713 |
| 31 | 278 | 2992 |
| 32 | 306.51 | 3299 |
| 33 | 306.24 | 3296 |
| 34 | 306.24 | 3296 |
| 35 | 304.29 | 3275 |
| 36 | 241.47 | 2599 |
| 37 | 243.38 | 2620 |
| 38 | 243.38 | 2620 |
| 39 | 243.38 | 2620 |
| 40 | 243.38 | 2620 |
| 41 | 234.66 | 2526 |
| 42 | 437.9 | 4714 |
| 43 | 248.14 | 2671 |
| 44 | 247.18 | 2661 |
| 45 | 246.21 | 2650 |
| 46 | 245.25 | 2640 |
| 47 | 242.32 | 2608 |
| 48 | 196.87 | 2118 |
| 49 | 193.67 | 2084 |
| 50 | 191.27 | 2058 |
| 51 | 191.68 | 2063 |
Find Location on Map
- Serene location with abundant greenery.
Phone
India: +91 9322576849
office@laghaterealtors.com